| GenSet Model | Standby Rating 3 Phase 60 Hertz | Prime Rating 3 Phase 60 Hertz |
|---|---|---|
| CK40-45T290-74-E1 | 45 kW | 40 kW |
| CK50-45T280-75E-1 | 50 kW | 45 kW |
| CK60-45T285-99E1 | 60 kW | 55 kW |
| CK80-45H285-126J-1 | 80 kW | 75 kW |
| CK100-45H285-158I-1 | 100 kW | 90 kW |
| CK125-45H485-197E-1 | 125 kW | 115 kW |
| CK150-68H285-237K-1 | 150 kW | 135 kW |
| CK180-68H485-284U-1 | 180 kW | 170 kW |
| CK200-68H485-315T-1 | 200 kW | 180 kW |
| CK225-90H485-346X-1 | 225 kW | 200 kW |
| CK250-90H485-385W-1 | 250 kW | 225 kW |
| CK275-90H485-422V-1 | 275 kW | 250 kW |
| CK300-135H485-463U-1 | 300 kW | 275 kW |
| CK350-135H485-538T-1 | 350 kW | 320 kW |
| CK400-135H485-617S-1 | 400 kW | 365 kW |
* More models, options and features upon request


