Automated Power Units
Model | CK25 | CK50 | CK100 |
---|---|---|---|
Engine | Kubota | GM 4.3 | GM 5.7 |
HP (NG) | 25 | 92 | 133 |
Output Shaft RPM | 606-1090 | 500-1500 | 500-1500 |
Max RPM/HP | 3600/25 | 3000/92 | 3000/133 |
*Output Shaft Torque, Ft-lbs. | 112 | 352 | 478 |
NO. Cylinders | 3i | V6 | V8 |
Bore and Stroke (in.) | 2.93 x 2.9 | 4.0 x 3.5 | 4.0 x 3.5 |
Displacement (in^3) | 58.7 | 287 | 350 |
Engine Dry Weight | 225lbs | 525lbs | 675 |
NG Fuel Consumption | 250 | 497 | Call for info |
NG/LP Power Units
NG/LP CKPU’s are available from 15-500 hp. CK Power offers EPA certified, non-certified and EPA compliant power units. CK Power can customize your power unit to meet your application needs.
Model | Engine Model | HP@1800 RPM NG/LP | Emissions |
---|---|---|---|
CK1.0PU | KUBOTA DG-972 | 15/17 | EPA CERT. COMMERCIAL N/G |
CK3.0PU | GM 3.0L | 40/45 | EPA CERT. COMMERCIAL N/G |
CK4.3PU | GM 4.3L | 61/67 | EPA CERT. COMMERCIAL N/G |
CK5.7PU | GM 5.7L | 81/89 | EPA CERT. COMMERCIAL N/G |
CK8.8PU | GM 8.8L | 125/134 | EPA CERT. COMMERCIAL N/G |
CK8.1PU | Doosan 8.1L *NA upon request |
200/239 | EPA CERT. COMMERCIAL N/G |
* More models, options and features upon request